Avant general buckets are designed so that the operator can see the front edge of the bucket from the driver’s seat, which means quick and easy loading and emptying. There are no reinforcement plates inside the bucket which would interfere when loading and emptying, and the sides open forward in a slight angle which guarantees easy and complete emptying of all kinds materials.
Length of the bucket has been optimized in order to give best possible breakout force. Sides open forward in a slight angle which guarantees easy and complete emptying of all kinds materials.
There are narrow holes at the upper end of the bucket which improve visibility and prevent stones from falling towards the operator.
Available with straight edge and with teeth. Teeth protection plate is also available.
Width | Edge |
STRUCK Capacity |
heaped capacity |
Weight | Product no |
35.4 in | Straight | 5.3 cu ft | 6.7 cu ft | 137 lb | A36711 |
35.4 in | Teeth | 5.3 cu ft | 6.7 cu ft | 159 lb | A36716 |
41.3 in | Straight | 4.2 cu ft | 5.3 cu ft | 110 lb | A36702* |
41.3 in | Straight | 6.7 cu ft | 8.5 cu ft | 161 lb | A36710 |
41.3 in | Teeth | 6.7 cu ft | 8.5 cu ft | 183 lb | A36780 |
45.3 in | Straight | 7.4 cu ft | 9.2 cu ft | 172 lb | A36709 |
45.3 in | Teeth | 7.4 cu ft | 9.2 cu ft | 201 lb | A36779 |
51.2 in | Straight | 8.5 cu ft | 10.6 cu ft | 190 lb | A36698 |
51.2 in | Teeth | 8.5 cu ft | 10.6 cu ft | 216 lb | A36778 |
53.1 in | Straight | 8.5 cu ft | 10.9 cu ft | 199 lb | A36996 |
53.1 in | Teeth | 8.5 cu ft | 10.9 cu ft | 225 lb | A36997 |
*) A36702 is the general bucket for 200 series – the dimensions and weight match the lift capacity of 200 series. Wider general buckets can be used on 200 series as light material bucket.