Avant 700 series offers strong and real multi-use loaders for jobs where high lift capacity and/or drive speed is needed, yet at the same time the machine shall be as compact as possible. The 700 series is the perfect tool for street cleaning and other property maintenance tasks on narrow streets and yards in the cities, lifting and handling bales, etc. on farms, handling paving stones, moving materials on construction sites, and in many other applications. Easy transportation with a car trailer and a high drive speed enable quick transfers between work sites.
High flow auxiliary hydraulics runs all Avant attachments which further increases the versatility of the machine.
A wide range of options increases operator comfort as well. 700 series can be fitted with all cab options, also with A/C, which ensures the perfect conditions for a full day's work.
Avant’s ingenious articulated design where the driver sits in the front chassis and has a perfect view on the attachment and work area means low center of gravity of the machine, which is an important factor in the stability. Also the rigid articulation joint which doesn’t swing sideways increases stability in all situations and at the same time best possible traction can be achieved thanks to the advanced 4x4 system.
All Avant loaders are equipped with an open ROPS/FOPS certified cab as standard, and also the optional enclosed cabs (L, LX, DLX, GT) comply with the ROPS/FOPS standards.
While Avant loaders are made as compact as possible, the reach and lift height do not suffer from it.
Avant's telescopic boom makes it possible to have a very compact machine with a great outreach and lift capacity. When the telescopic boom is retracted it is possible to lift heavier loads. With the boom fully extended, the reach and lift height are unparalleled.
In many cases, it is possible to load a trailer from one side thanks to the outreach of the telescopic boom and still have excellent all-round visibility.
Avant attachments have been designed to work as an equal partner on Avant loaders. The best machine-attachment combination and work efficiency can only be achieved when a good machine is fitted with attachments that are specifically designed for the machine. The dimensions, auxiliary hydraulics output and other features of Avant are in perfect balance with the attachments.
Avant loaders and attachments have been designed for year-round use which ensures that the machine is never sitting idle. The wide range of options available for the loaders - like four different cabs, extra work lights, the Opticontroltm attachment control system, etc. - together with technical solutions in the loaders make Avant as comfortable to use in the winter cold as it is on a sunny summer afternoon.
Avant's hydraulic multi-connector system for coupling the attachment’s hydraulic hoses guarantees easy and effortless connecting and detaching in any situation with a single hand movement. It can be done with the engine running and/or pressure in the attachment, also in freezing ambient temperatures. The mechanism is leak-free and cannot be connected in the wrong way.
All articulated Avant loaders are equipped with a hydrostatic drive system. There is a hydraulic drive motor on each wheel. The drive circuit is equipped with valves with which traction can be controlled in different situations. In order to avoid tyre marks on soft and sensitive surfaces when turning, the system allows the wheels on the left and right sides of the loader to roll at different speeds. This also reduces tyre wear on hard surfaces.
The valves in the drive system work like a hydraulic 4x4 diff lock and equalize the oil flow between the left and right side hydraulic motors, improving traction on slippery and uneven surfaces.
Lengd | 3060 mm |
Breidd | sjá töflu |
Hæð | 2060 mm |
Þyngd | 1850 kg |
Standard dekk | 320/60-12” HD TR |
Drifbúnaður | vökvaknúinn |
Afköst vökvadælu | 70 l/min @ 225 bar |
Vökvakælir | Staðalbúnaður |
Beygjuradius innan/utan | 1240 / 2780 mm |
Hámarks lyftihæð | 3080 mm |
Hámarks lyftigeta | 2100 kg |
Lyftigeta* (tipping load) | 1400 kg |
Brotkraftur / 50 cm | 1700 kg |
Gerð mótors | Kubota V2403 |
Afl mótors (ECE R120) | 36 kW (49 hö) |
Gerð eldsneytis | Diesel |
*) Lyftigeta er mæld 40 cm framan við tækjafestingu bómu og inniheldur 70 kg. þyngd aukatækis.
Dekkjastærð | Ökuhraði | Togkraftur |
320/60-12 og | 15 km/klst | 1330 kp |
26x12.00-12 | ||
320/55-15 | 16 km/klst | 1240 kp |
Dekkjastærð | Breidd | |
27 x 8.50 - 15 | 1030 mm | |
26 x 12.00 - 12 | 1295 mm | |
320/60-12 HD | 1295 mm | |
320/55-15 HD | 1305 mm |
. | 26x12.00-12 eða | 320/55-15 dekk |
. | 320/60-12 dekk | |
LX hús | 2078 mm | 2112 mm |
DLX hús | 2105 mm | 2139 mm |
DLX með | 2241 mm | 2275 mm |
loftkælingarbúnað | ||
á þaktoppi |
Lengd | 3060 mm |
Breidd | sjá töflu |
Hæð | 2100 mm |
Þyngd (án aukaklossa) | 1910 kg |
Standard dekk | 320/55-15” |
. | Spyrnu eða gras |
Drifbúnaður | Vökvadrif |
Afköst vökvadælu | 70 l/min @ 225 bar |
Beygjuradius innan/utan | 1240 / 2780 mm |
Hámarks lyftihæð | 3080 mm |
Hámarks lyftigeta | 2100 kg |
Lyftigeta* (tipping load) | 1400 kg |
Brotkraftur / 50 cm | 1700 kg |
Gerð mótors | Kubota V2403 |
Afl mótors (ECE R120) | 36 kW (49 hö) |
Gerð eldsneytis | Diesel |
*) Lyftigeta er mæld 40 cm framan við tækjafestingu bómu og inniheldur 70 kg. þyngd aukatækis.
Dekkjastærð | Ökuhraði | Togkraftur |
320/60-12 HD | 20 km/klst | 1880 kp |
320/55-15 HD | 23 km/klst | 1750 kp |
400/50-15 | 24 km/klst | 1600 kp |
Dekkjastærð | Breidd |
27 x 8.50 - 15 | 1080 mm |
26 x 12.00 - 12 | 1350 mm |
320/60-12 HD | 1350 mm |
320/55-15 HD | 1360 mm |
400/50-15 | 1450 mm |
. | 26x12.00-12 eða 320/60-12 dekk | 320/55-15 dekk | 400/50-15 dekk | |
LX Hús | 2078 mm | 2112 mm | 2132 mm | |
DLX Hús | 2105 mm | 2139 mm | 2169 mm | |
DLX Hús með loftkælingu á þaktoppi | 2241 mm | 2275 mm | 2305 mm |
|
*) Lyftigeta er mæld 40 cm framan við tækjafestingu bómu og inniheldur 70 kg.þyngingu aukatækis
Dekkjastærð | Ökuhraði | Togkraftur |
320/60-12 | ||
26x12.00-12 | 17 km/klst | 1330 kp |
320/55-15 | 18 km/klst | 1240 kp |
Dekkjastærð | Mynstur | Breidd vélar |
27 x 8.50 - 15 | Spyrnu | 1030 mm |
26 x 12.00 - 12 | Spyrnu eða gras | 1295 mm |
320/60-12 HD | Spyrnu | 1295 mm |
320/55-15 | Spyrnu eða gras | 1305 mm |
. | 320-60/12 og | 320/55-15 |
. | 26x12.00-12 | |
LX Hús | 2078 mm | 2112 mm |
DLX Hús | 2105 mm | 2139 mm |
DLX Hús með | 2241 mmn | 2275 mm |
loftkælingarbúnað | ||
á þaktoppi |
Lengd | 3060 mm |
Breidd | Sjá töflu |
Hæð | 2110 mm |
Þyngd | 2100 kg |
Standard dekk | 400/50-15 TR |
Drifbúnaður | Vökvakerfi |
Afköst vökvakerfis | 80 l/min @ 225 bar |
Beygjuradius innan/utan | 1240/2780 mm |
Hámarks lyftihæð | 3100 mm |
Hámarks lyftigeta | 2100 kg |
Lyftigeta* (tipping load) | 1400 kg |
Brotkraftur / 50 cm | 1700 kg |
Gerð mótors | Kohler KDI 1903 TCR |
Afl mótors (ECE R120) | 42kW (57 hö) |
Gerð eldsneytis | Diesel |
*) Lyftigeta er mæld 40 cm framan við tækjafestingu bómu og inniheldur 70 kg þyngd aukatækis.
Dekkjastærð | Ökuhraði | Togkraftur |
400/50-15 | 26 km/klst. | 1600 kp |
Dekkjastærð | 760i |
400/50-15 TR | 1450 mm |
400/50-15 grasmynstur | 1450 mm |
. | 760i með 400/50-15 |
LX hús | 2132 mm |
DLX hús | 2169 mm |
DLX hús loftkælibúnaður á þaki | 2305 mm |
Length | 3060 mm |
Width | see table |
Height | 2060 mm |
Weight | 1850 kg |
Standard wheels | 320/60-12” HD TR |
Transmission, drive | hydrostatic |
Aux. hydraulics oil flow / pressure | 70 l/min 240 bar |
Hydraulic oil cooler | Standard |
Turning radius inside/outside | 1240 / 2780 mm |
Max. lifting height | 3080 mm |
Max. lifting capacity (hydr.) | 2100 kg |
Tipping load | 1400 kg |
Max. breakout force / 50 cm | 1700 kg |
Engine make and type | Kubota V2403 |
Engine output (ISO Gross) | 36 kW (49 hp) |
Fuel | Diesel |
*) Load is measured at 400 mm from the attachment coupling plate, including attachment weight (70 kg) and with counterweights.
Wheel size | Drive speed | Pulling force |
320/60-12 and 26x12.00-12 | 15 km/h | 1330 kp |
320/55-15 | 16 km/h | 1240 kp |
Wheel size | Width | |
27 x 8.50 - 15 | 1030 mm | |
26 x 12.00 - 12 | 1295 mm | |
320/60-12 HD | 1295 mm | |
320/55-15 HD | 1305 mm |
. | 26x12.00-12 or 320/60-12 wheels | 320/55-15 wheels |
LX Cab | 2078 mm | 2112 mm |
DLX Cab | 2105 mm | 2139 mm |
DLX with A/C on the roof | 2241 mm | 2275 mm |
Length | 3060 mm |
Width | 1290 mm |
Height | 2060 mm |
Weight | 1800 kg |
Standard wheels | 320/60-12 HD TR |
Transmission, drive | Hydrostatic Avant OptidriveTM |
Pulling force max. | 1200 kp |
drive speed max. | 11 km/h |
Aux. hydraulics oil flow / pressure | 50 l/min 200 bar |
Turning radius inside/outside | 1240 / 2780 mm |
lifting height to pivot point | 3080 mm |
Max. lifting capacity (hydr.) | 2100 kg |
max. Tipping load* | 1400 kg |
Max. breakout force / 50 cm | 1700 kg |
Engine make and type | Kubota V1505 Stage V, 4-cyl. |
Engine output (ECE r120) | 19 kW (26 hp) |
Maximum torque | 93 Nm @ 1700 rpm |
Fuel | Diesel |
product no: | a439072 |
*) With extra counterweights
Wheel size | Profile | Width |
27 x 8.50 - 15 | tractor | 1030 mm |
26 x 12.00 - 12 | tractor or grass | 1295 mm |
320/60-12 HD | tractor | 1295 mm |
320/55-15 | tractor or grass | 1305 mm |
400/50-15 | tractor or grass | - |
CAB TYPE | 26x12.00-12 or 320/60-12 wheels | 320/55-15* wheels |
L Cab | 2060 mm | 2094 mm |
LX Cab | 2078 mm | 2112 mm |
DLX Cab | 2105 mm | 2139 mm |
DLX with A/C on the roof | 2241 mm | 2275 mm |
*) With 400/50-15 machine is 30 mm higher